Body Style | 4 Door |
Year | 2016 |
Make | Volkswagen |
Model | Jetta Sedan |
Package | S |
Mileage | 21,226 |
Engine | 1.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 3VW267AJ3GM335281 |
Stock Number | 335281 |
Warranty | Factory Warranty |
$13,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Turbocharger | Gas |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
63,021 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
16,266 Miles, 4 Door, 2.0 TURBO, AUTOMATIC, GAS
Price: $24,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.