Body Style | Pickup - Compact |
Year | 2016 |
Make | Nissan |
Model | Frontier |
Package | SV |
Mileage | 15,678 |
Engine | 4.0 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | 4 WHEEL |
Color | RED |
Interior | GRAY |
VIN | 1N6AD0EV2GN792367 |
Stock Number | 792367 |
Warranty | Factory Warranty |
$24,500 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Four Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Gas |
Remote Keyless Entry | - |
Power Locks | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Full Size Spare Tire |
Tow Hooks | Traction Control |
Wheels - Aluminum | Sliding Rear Window |
Power Windows | Intermittent Wipers |
16,793 Miles, Pickup - Compact, 4.0, AUTOMATIC, GAS
Price: $25,990
25,907 Miles, Pickup - Compact, 4.0, AUTOMATIC, GAS
Price: $24,990
6,385 Miles, Pickup - Compact, 4.0, AUTOMATIC, GAS
Price: $25,990
16,636 Miles, Pickup - Compact, 4.0L 6 CYL. GAS, AUTOMATIC, GAS
Price: $25,917
18,859 Miles, Pickup - Compact, 4.0, AUTOMATIC, GAS
Price: $24,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.