Body Style | 4 Door |
Year | 2017 |
Make | Kia |
Model | Rio |
Package | LX |
Mileage | 20,899 |
Engine | 1.6 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | KNADM4A38H6037650 |
Stock Number | 037650 |
Warranty | Factory Warranty |
$12,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Four Wheel ABS |
4-Wheel Disc Brakes | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Gas |
Auto Delay Off | - |
Heated Mirrors | Power Mirrors |
Vanity Mirrors | Cloth Seats |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tires - Front All-Season | Tire Pressure Monitoring System |
Tires - Rear All-Season | Traction Control |
Trip Computer | Steel Wheels |
Wheel Covers | Intermittent Wipers |
22,064 Miles, 4 Door, 1.6, AUTOMATIC, GAS
Price: $12,900
23,550 Miles, 4 Door, 1.6, AUTOMATIC, GAS
Price: $12,900
26,477 Miles, 4 Door, 1.6, AUTOMATIC, GAS
Price: $12,900
27,375 Miles, 4 Door, 1.6, AUTOMATIC, GAS
Price: $12,900
26,365 Miles, 4 Door, 1.6, AUTOMATIC, GAS
Price: $12,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.