Body Style | 4 Door |
Year | 2016 |
Make | Hyundai |
Model | Elantra |
Package | SE |
Mileage | 33,975 |
Engine | 1.8 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | GRAY |
VIN | 5NPDH4AE8GH752456 |
Stock Number | 752456 |
Warranty | Factory Warranty |
$12,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | 4 Cylinder Engine |
Gas | - |
Remote Keyless Entry | Power Locks |
Power Mirrors | Vanity Mirrors |
Cloth Seats | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trip Computer |
Power Windows | Intermittent Wipers |
53,871 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $10,900
51,049 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $10,900
57,556 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $10,900
54,267 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $10,900
60,617 Miles, 4 Door, 1.8, AUTOMATIC, GAS
Price: $10,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.