Body Style | 4 Door |
Year | 2016 |
Make | Ford |
Model | Fusion |
Package | SE |
Mileage | 34,352 |
Engine | 2.5 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 3FA6P0H74GR235685 |
Stock Number | 235685 |
Warranty | Factory Warranty |
$15,981 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | CD Player |
AM/FM In-dash Single CD Player With MP3 | Satellite Radio |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Onboard Hands-Free Communications System |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Manual Adjustable Lumbar Support | Power Driver Seat |
Power Passenger Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Bluetooth Connection | Tires - Front Performance |
Tire Pressure Monitoring System | Tires - Rear Performance |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
63,021 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
65,910 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,900
70,261 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.