Body Style | Crossover |
Year | 2015 |
Make | Dodge |
Model | Journey |
Package | R-T |
Mileage | 27,080 |
Engine | 3.6 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | GRAY |
Interior | BLACK |
VIN | 3C4PDCEG4FT686839 |
Stock Number | 686839 |
Warranty | Factory Warranty |
$18,900 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Psngr Arbg On/Off Cntrl |
Airbag - Passenger | Side Airbags |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | Premium Audio System |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Front Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Fog Lights | Flex Fuel |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Electrochromatic | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Remote Engine Start | Leather Seats |
Heated Seats | Manual Adjustable Lumbar Support |
Power Driver Seat | Fold Down Rear Seat |
Front Bucket Seats | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Leather Wrapped Steering |
Power Steering | Bluetooth Connection |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
27,682 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $19,999
15,692 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $21,717
21,382 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $20,917
30,702 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $18,917
13,619 Miles, Crossover, 3.6, AUTOMATIC, FLEX FUEL
Price: $21,517
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.