Body Style | Van - Mini |
Year | 2016 |
Make | Dodge |
Model | Grand Caravan |
Package | SXT |
Mileage | 33,668 |
Engine | 3.6 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | RED |
Interior | BLACK |
VIN | 2C4RDGCG2GR201718 |
Stock Number | 201718 |
Warranty | Factory Warranty |
$19,990 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM Radio |
AM/FM In-dash Single CD Player With MP3 | ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Third Passenger Door |
Manual And Power Sliding Side Doors | Fourth Passenger Door |
Dual Power Sliding Doors | Front Wheel Drive |
Anti Theft System | V6 Cylinder Engine |
Floor Mats | Flex Fuel |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Power Liftgate | Cloth Seats |
3rd Row Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Tires - Front All-Season |
Tire Pressure Monitoring System | Tires - Rear All-Season |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
69,584 Miles, Van - Mini, 3.3, AUTOMATIC, FLEX FUEL
Price: $10,900
28,780 Miles, Van - Mini, 3.6, AUTOMATIC, FLEX FUEL
Price: $20,900
35,575 Miles, Van - Mini, 3.6, AUTOMATIC, FLEX FUEL
Price: $19,990
73,257 Miles, Van - Mini, 3.6, AUTOMATIC, FLEX FUEL
Price: $12,500
72,552 Miles, Van - Mini, 3.6, AUTOMATIC, FLEX FUEL
Price: $12,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.