Body Style | 4 Door |
Year | 2016 |
Make | Dodge |
Model | Charger |
Package | SE |
Mileage | 31,995 |
Engine | 3.6 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | REAR WHEEL |
Color | WHITE |
Interior | BLACK |
VIN | 2C3CDXBG4GH173115 |
Stock Number | 173115 |
Warranty | Factory Warranty |
$18,979 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | AM/FM In-dash Single CD Player With MP3 |
Four Wheel ABS | 4-Wheel Disc Brakes |
Cruise Control | Rear Defrost |
Rear Wheel Drive | Vehicle Anti-theft |
V6 Cyl. Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Power Mirrors |
Vanity Mirrors | Power Driver Seat |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Leather Wrapped Steering | Power Steering |
Bluetooth Connection | Tire Pressure Monitoring System |
Compact Spare Tire | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
31,496 Miles, 4 Door, 3.6, AUTOMATIC, GAS
Price: $23,517
32,882 Miles, 4 Door, 5.7 HEMI, AUTOMATIC, GAS
Price: $25,990
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.