Body Style | 4 Door |
Year | 2016 |
Make | Chrysler |
Model | 200 |
Package | LIMITED |
Mileage | 34,688 |
Engine | 2.4 |
Fuel | GAS |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | BLACK |
Interior | BLACK |
VIN | 1C3CCCAB1GN141540 |
Stock Number | 141540 |
Warranty | Factory Warranty |
$14,916 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Roof Airbags |
Air Conditioning | Anti Theft System |
AM/FM Radio | AM/FM In-dash Single CD Player With MP3 |
Backup Camera | Four Wheel ABS |
4-Wheel Disc Brakes | Cruise Control |
Rear Defrost | Front Wheel Drive |
Vehicle Anti-theft | 4 Cylinder Engine |
Floor Mats | Gas |
Auto Delay Off | Remote Keyless Entry |
- | Power Locks |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Tilt Steering Wheel |
Steer Wheel Audio Cntrls | Power Steering |
Tires - Front Performance | Tire Pressure Monitoring System |
Tires - Rear Performance | Compact Spare Tire |
Traction Control | Trip Computer |
Wheels - Aluminum | Power Windows |
Intermittent Wipers |
34,890 Miles, 4 Door, 2.4, AUTOMATIC, GAS
Price: $14,900
60,421 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $10,400
67,376 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
34,118 Miles, 4 Door, 2.5, AUTOMATIC, FLEX FUEL
Price: $20,900
63,021 Miles, 4 Door, 2.5, AUTOMATIC, HYBRID
Price: $9,990
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.