Body Style | 4 Door |
Year | 2016 |
Make | Chevrolet |
Model | Malibu Limited |
Package | LT |
Mileage | 35,118 |
Engine | 2.5 |
Fuel | FLEX FUEL |
Transmission | AUTOMATIC |
Drive Type | FRONT WHEEL |
Color | WHITE |
VIN | 1G11C5SA8GU134832 |
Stock Number | 134832 |
Warranty | Factory Warranty |
$15,555 | |
$
|
|
%
|
|
---/mo | |
* Rates and Terms may vary. Does not include tax and title fees. |
Airbag - Driver | Airbag - Passenger |
Side Airbags | Rear Body Air Bag |
Roof Airbags | Air Conditioning |
Anti Theft System | AM/FM Radio |
CD Player | AM/FM In-dash Single CD Player With MP3 |
Satellite Radio | 12V Power Outlet |
Four Wheel ABS | 4-Wheel Disc Brakes |
Onboard Hands-Free Communications System | Cruise Control |
Rear Defrost | Front Wheel Drive |
4 Cylinder Engine | Floor Mats |
Gas | Auto Delay Off |
- | Remote Keyless Entry |
Power Locks | Heated Mirrors |
Power Mirrors | Vanity Mirrors |
Fold Down Rear Seat | Front Bucket Seats |
Tilt Steering Wheel | Steer Wheel Audio Cntrls |
Power Steering | Bluetooth Connection |
Tire Pressure Monitoring System | Traction Control |
Trip Computer | Wheels - Aluminum |
Power Windows | Intermittent Wipers |
19,707 Miles, 4 Door, 1.5 TURBO, AUTOMATIC, GAS
Price: $18,500
43,513 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,188
43,409 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,500
45,998 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $11,500
55,445 Miles, 4 Door, 2.4, AUTOMATIC, FLEX FUEL
Price: $10,900
Prices and Estimated Payments do not include sales tax, license fee, documentation and any dealer accessories. We make every attempt to keep posted prices and vehicle information accurate and up to date. In the event that inaccuracies may occur, we reserve the right to modify and make corrections in a timely manner. All prices are subject to this correction policy and are a part of the terms of use of this Web site.